Contraceptives | Students w/ SHIP | Students w/out SHIP | |
---|---|---|---|
Condoms | $2.00/dozen or $5.00/3 dozen | $2.00/dozen or $5.00/3 dozen |
Miscellaneous Fees | Students w/ SHIP | Students w/out SHIP | |
---|---|---|---|
No-Show Fee (counseling and psychiatry appointments) | $15.00 | $15.00 | |
Waiver Application Fee | $50.00 | $50.00 | |
Late Waiver Application Fee | $88.00 | $88.00 | |
Thermometers | $4.00 | $4.00 | |
Medical Records (individuals) | $0.00 | $0.00 | |
Medical Records (3rd party) | $50.00 | $50.00 |
*No-Show Fees for primary care and IUD placement appointments in effect through visit dates of May 31, 2024.